Lane profile
Import duty on HS 27 from China to United States
HS chapter 27 covers mineral fuels, mineral oils and products of their distillation (Section V). The stack below reflects the MFN base plus every US or destination overlay currently on file for goods originating in China.
0.0%
MFN median (25 lines sampled)
1 022 $
Duty + tax + fees on $10,000 goods
Landed cost
11 022 $
All-in delivered value (FOB $10,000)
Applicable US overlays for China origin
| Overlay | Rate | Notes |
|---|---|---|
| section 301 | 25.0% | Budget-Lab-Yale/Tariff-ETRs statutory_rates 2025-01-01. List 1/2/3 combined mapped to List 3 label; all resolve to 25%. |
| section 122 | 15.0% | Trade Act Section 122 reciprocal tariff. Replaced IEEPA (Supreme Court ruling Feb 20, 2026). Sunsets July 24, 2026 absent Congressional action. |
| section 301 | 7.5% | Budget-Lab-Yale/Tariff-ETRs statutory_rates 2025-01-01. List 4A (9903.88.15) at 7.5%. |
$10,000 sample stack (China to United States)
| Line | Rate | Amount |
|---|---|---|
| MFN dutyMFN | 0.0% | 0 $ |
| Section 301 (China remedies)SEC_301 | 7.5% | 750 $ |
| Merchandise Processing FeeMPF | 0.3% | 35 $ |
| Harbor Maintenance FeeHMF | 0.1% | 13 $ |
| ISF filing fee (10+2)ISF_FILING | - | 50 $ |
| Customs bond premium (single-transaction)CUSTOMS_BOND | - | 50 $ |
| Broker entry fee (CBP 7501)BROKER_FEE | - | 125 $ |
Related HS codes in chapter 27
2701.11.00.00
Anthracite
2701.12.00
Bituminous coal
2701.12.00.10
Metallurgical coal
2701.12.00.50
Other
2701.19.00
Other coal
2701.19.00.10
Sub-bituminous coal
2701.19.00.50
Other
2701.20.00.00
Briquettes, ovoids and similar solid fuels manufactured from coal
Ready to run your own?
Get a shipment-specific landed cost in under a minute.