Loading
Privacy notice
We use cookies, analytics with session recordings (typed text is masked) and marketing pixels to improve LandedFees. You can opt out anytime here or in Settings.
Free tool
Noon buying rates certified by the Federal Reserve Bank of New York for customs purposes, as published in the Federal Reserve H.10 release. Pick the date of exportation, see the history, and convert.
Live from the Federal Reserve H.10 data download, refreshed every few hours.
Rates for 2026-10-16
| Currency | Units per 1 USD | USD per 1 unit | History |
|---|---|---|---|
| AUDAustralian Dollar | 1.43885 | 0.694999 | |
| EUREuro-Area Euro | 0.890393 | 1.1231 | |
| NZDNew Zealand Dollar | 1.76866 | 0.5654 | |
| GBPUnited Kingdom Pound | 0.750188 | 1.332999 | |
| BRLBrazilian Real | 5.0864 | 0.196603 | |
| CADCanadian Dollar | 1.4157 | 0.706364 | |
| CNYChinese Yuan | 6.6861 | 0.149564 | |
| DKKDanish Krone | 6.6554 | 0.150254 | |
| HKDHong Kong Dollar | 7.8478 | 0.127424 | |
| INRIndian Rupee | 94.9600 | 0.010531 | |
| JPYJapanese Yen | 158.0000 | 0.006329 | |
| MYRMalaysian Ringgit | 4.0790 | 0.245158 | |
| MXNMexican Peso | 18.5026 | 0.054046 | |
| NOKNorwegian Krone | 9.4474 | 0.105849 | |
| ZARSouth African Rand | 16.4749 | 0.060698 | |
| SGDSingapore Dollar | 1.2798 | 0.781372 | |
| KRWSouth Korean Won | 1,334.03 | 0.00075 | |
| LKRSri Lankan Rupee | 331.2500 | 0.003019 | |
| SEKSwedish Krona | 9.9189 | 0.100818 | |
| CHFSwiss Franc | 0.8243 | 1.213151 | |
| TWDTaiwanese N.T. Dollar | 32.4000 | 0.030864 | |
| THBThailand Baht | 33.4300 | 0.029913 | |
| VEBVenezuelan Bolivar | 877.9156 | 0.001139 |
1,000.00 EUR = 1,123.0996 USD
Using certified rates for 2026-10-16, converted through the US dollar.
Euro-Area Euro
| 2026-10-16 | 0.890393 |
| 2026-10-15 | 0.892538 |
| 2026-10-14 | 0.899038 |
| 2026-10-13 | 0.893176 |
| 2026-10-09 | 0.893416 |
| 2026-10-08 | 0.893495 |
| 2026-10-07 | 0.893895 |
| 2026-10-06 | 0.887942 |
| 2026-10-05 | 0.891981 |
| 2026-10-02 | 0.888178 |
| 2026-10-01 | 0.890313 |
| 2026-09-30 | 0.881446 |
| 2026-09-29 | 0.882145 |
| 2026-09-28 | 0.87974 |
| 2026-09-25 | 0.877193 |