Country coverage
Our policy is exact or none. A destination is verified only when the engine path is hand-curated and authoritative tariff data is loaded. We never present estimated landed costs. Countries below the line are being sourced now.
Global coverage matrix
Every country in the registry, live from the database. Green checks mark what we have loaded; gray circles mark honest gaps. National depth means the country's own tariff schedule at its published digit depth (US HTS-10, UK CDS-10, EU TARIC CN-10, and so on). HS-6 fallback means we can price the shipment using the WCO shared taxonomy when the national schedule is not yet loaded.
| Country | Depth | National | HS-6 | VAT/GST | FTA prefs | Availability | Publisher |
|---|---|---|---|---|---|---|---|
United Arab Emirates AE | 8-digit | 1,000 | Structured feed | UAE Federal Customs Authority (GCC CET) | |||
Australia AU | 10-digit | Structured feed | ABF Working Tariff | ||||
Austria AT | 10-digit | Structured feed | European Commission (TARIC) | ||||
Belgium BE | 10-digit | Structured feed | European Commission (TARIC) | ||||
Brazil BR | 8-digit | Structured feed | Receita Federal (Portal Unico) | ||||
Bulgaria BG | 10-digit | Structured feed | European Commission (TARIC) | ||||
Canada CA | 10-digit | Structured feed | CBSA | ||||
Chile CL | 8-digit | Structured feed | Servicio Nacional de Aduanas | ||||
Croatia HR | 10-digit | Structured feed | European Commission (TARIC) | ||||
Cyprus CY | 10-digit | Structured feed | European Commission (TARIC) | ||||
Czechia CZ | 10-digit | Structured feed | European Commission (TARIC) | ||||
Denmark DK | 10-digit | Structured feed | European Commission (TARIC) | ||||
Estonia EE | 10-digit | Structured feed | European Commission (TARIC) | ||||
Finland FI | 10-digit | Structured feed | European Commission (TARIC) | ||||
France FR | 10-digit | Structured feed | European Commission (TARIC) | ||||
Germany DE | 10-digit | Structured feed | European Commission (TARIC) | ||||
Greece GR | 10-digit | Structured feed | European Commission (TARIC) | ||||
Hong Kong HK | 8-digit | Structured feed | Hong Kong Census & Statistics Dept | ||||
Hungary HU | 10-digit | Structured feed | European Commission (TARIC) | ||||
India IN | 8-digit | Structured feed | CBIC | ||||
Ireland IE | 10-digit | Structured feed | European Commission (TARIC) | ||||
Italy IT | 10-digit | Structured feed | European Commission (TARIC) | ||||
Japan JP | 9-digit | Structured feed | Japan Customs | ||||
Latvia LV | 10-digit | Structured feed | European Commission (TARIC) | ||||
Lithuania LT | 10-digit | Structured feed | European Commission (TARIC) | ||||
Luxembourg LU | 10-digit | Structured feed | European Commission (TARIC) | ||||
Malta MT | 10-digit | Structured feed | European Commission (TARIC) | ||||
Mexico MX | 10-digit | Structured feed | SNICE / SAT | ||||
Netherlands NL | 10-digit | Structured feed | European Commission (TARIC) | ||||
New Zealand NZ | 10-digit | Structured feed | NZ Customs | ||||
Norway NO | 8-digit | Structured feed | Norwegian Customs | ||||
Poland PL | 10-digit | Structured feed | European Commission (TARIC) | ||||
Portugal PT | 10-digit | Structured feed | European Commission (TARIC) | ||||
Romania RO | 10-digit | Structured feed | European Commission (TARIC) | ||||
Saudi Arabia SA | 8-digit | Structured feed | ZATCA (GCC CET) | ||||
Singapore SG | 8-digit | Structured feed | Singapore Customs (TradeNet) | ||||
Slovakia SK | 10-digit | Structured feed | European Commission (TARIC) | ||||
Slovenia SI | 10-digit | Structured feed | European Commission (TARIC) | ||||
South Korea KR | 10-digit | Structured feed | Korea Customs Service (HSK) | ||||
Spain ES | 10-digit | Structured feed | European Commission (TARIC) | ||||
Sweden SE | 10-digit | Structured feed | European Commission (TARIC) | ||||
Switzerland CH | 8-digit | Structured feed | BAZG (Tares) | ||||
United Kingdom GB | 10-digit | Structured feed | HMRC | ||||
United States US | 10-digit | Structured feed | USITC | ||||
Afghanistan AF | 8-digit | PDF schedule | Afghanistan Customs (interim) / WTO Tariff Profile | ||||
Albania AL | 8-digit | PDF schedule | Albanian Customs / WTO Tariff Profile | ||||
Algeria DZ | 8-digit | PDF schedule | Direction Generale des Douanes / WTO Tariff Profile | ||||
Angola AO | 8-digit | PDF schedule | AGT / WTO Tariff Profile | ||||
Argentina AR | 8-digit | PDF schedule | AFIP/ARCA (Mercosur NCM) / WTO Tariff Profile | ||||
Armenia AM | 10-digit | PDF schedule | EAEU CCT / SRC Armenia / WTO Tariff Profile | ||||
Azerbaijan AZ | 10-digit | PDF schedule | State Customs Committee / WTO Tariff Profile | ||||
Bahamas BS | 8-digit | PDF schedule | Bahamas Customs / WTO Tariff Profile | ||||
Bangladesh BD | 8-digit | PDF schedule | NBR (Bangladesh National Tariff FY 2025-2026) | ||||
Barbados BB | 10-digit | PDF schedule | Barbados Customs (CARICOM CET) / WTO Tariff Profile | ||||
Belarus BY | 10-digit | PDF schedule | EAEU CCT / SCC Belarus / WTO Tariff Profile | ||||
Belize BZ | 8-digit | PDF schedule | Belize Customs (CARICOM) / WTO Tariff Profile | ||||
Bhutan BT | 8-digit | PDF schedule | DRC Bhutan (Bhutan Trade Classification & Tariff Schedule, 7th Edition, 2022) | ||||
Bolivia BO | 10-digit | PDF schedule | Aduana Nacional / WTO Tariff Profile | ||||
Bosnia and Herzegovina BA | 8-digit | PDF schedule | ITA BiH / WTO Tariff Profile | ||||
Colombia CO | 10-digit | PDF schedule | DIAN (Boletin Arancelario I-2026) | ||||
Costa Rica CR | 10-digit | PDF schedule | Ministerio de Hacienda (SIECA CET) / WTO Tariff Profile | ||||
Cuba CU | 10-digit | PDF schedule | Aduana General de la Republica / WTO Tariff Profile | ||||
Dominican Republic DO | 8-digit | PDF schedule | DGA Dominican Republic / WTO Tariff Profile | ||||
Ecuador EC | 10-digit | PDF schedule | SENAE / WTO Tariff Profile | ||||
Egypt EG | 8-digit | PDF schedule | Egyptian Customs Authority / WTO Tariff Profile | ||||
El Salvador SV | 10-digit | PDF schedule | Ministerio de Hacienda El Salvador / WTO Tariff Profile | ||||
Ethiopia ET | 8-digit | PDF schedule | Ethiopian Customs Commission / WTO Tariff Profile | ||||
Georgia GE | 10-digit | PDF schedule | Revenue Service Georgia / WTO Tariff Profile | ||||
Ghana GH | 10-digit | PDF schedule | GRA Customs Division (ECOWAS CET) / WTO Tariff Profile | ||||
Guatemala GT | 10-digit | PDF schedule | SAT Guatemala (SIECA CET) / WTO Tariff Profile | ||||
Guyana GY | 8-digit | PDF schedule | GRA Guyana (CARICOM CET) / WTO Tariff Profile | ||||
Haiti HT | 8-digit | PDF schedule | Administration Generale des Douanes Haiti / WTO Tariff Profile | ||||
Honduras HN | 10-digit | PDF schedule | SAR Honduras / WTO Tariff Profile | ||||
Iceland IS | 8-digit | PDF schedule | Skatturinn (Iceland Customs) / WTO Tariff Profile | ||||
Indonesia ID | 8-digit | PDF schedule | Bea Cukai (BTKI 2022, PMK 26/PMK.010/2022) / WTO Tariff Profile | ||||
Iran IR | 8-digit | PDF schedule | IRICA / WTO Tariff Profile | ||||
Iraq IQ | 8-digit | Unavailable | Iraq General Commission of Customs | ||||
Israel IL | 8-digit | PDF schedule | Israel Tax Authority / WTO Tariff Profile | ||||
Jamaica JM | 10-digit | PDF schedule | Jamaica Customs (CARICOM CET) / WTO Tariff Profile | ||||
Jordan JO | 8-digit | PDF schedule | Jordan Customs (ASYCUDA JCAP portal) / WTO Tariff Profile | ||||
Kazakhstan KZ | 10-digit | PDF schedule | EAEU CCT / KGD / WTO Tariff Profile | ||||
Kenya KE | 10-digit | PDF schedule | KRA (EAC Common External Tariff 2022, in force 1 Jul 2022) | ||||
Kosovo XK | 8-digit | Unavailable | Kosovo Customs (TARIK 2025) | ||||
Kyrgyzstan KG | 10-digit | PDF schedule | EAEU CCT / KGCS / WTO Tariff Profile | ||||
Lebanon LB | 8-digit | PDF schedule | Lebanese Customs / WTO Tariff Profile | ||||
Libya LY | 8-digit | PDF schedule | Libyan Customs / WTO Tariff Profile | ||||
Liechtenstein LI | 8-digit | Unavailable | Liechtenstein (uses CH schedule) | ||||
Malaysia MY | 10-digit | PDF schedule | Royal Malaysian Customs (Perintah Duti Kastam / PDK 2022, P.U.(A) 114) | ||||
Maldives MV | 8-digit | PDF schedule | Maldives Customs Service / WTO Tariff Profile | ||||
Moldova MD | 10-digit | PDF schedule | Moldova Customs Service / WTO Tariff Profile | ||||
Montenegro ME | 8-digit | PDF schedule | Montenegro Customs / WTO Tariff Profile | ||||
Morocco MA | 10-digit | PDF schedule | Administration des Douanes / WTO Tariff Profile | ||||
Mozambique MZ | 8-digit | PDF schedule | Autoridade Tributaria / WTO Tariff Profile | ||||
Nepal NP | 8-digit | PDF schedule | Department of Customs Nepal / WTO Tariff Profile | ||||
Nicaragua NI | 10-digit | PDF schedule | DGA Nicaragua / WTO Tariff Profile | ||||
Nigeria NG | 10-digit | PDF schedule | Nigeria Customs Service (ECOWAS CET 2022-2026) / WTO Tariff Profile | ||||
North Macedonia MK | 8-digit | PDF schedule | North Macedonia Customs / WTO Tariff Profile | ||||
Pakistan PK | 8-digit | PDF schedule | FBR / WTO Tariff Profile | ||||
Panama PA | 8-digit | PDF schedule | ANA Panama / WTO Tariff Profile | ||||
Paraguay PY | 8-digit | PDF schedule | DNA Paraguay (Mercosur) / WTO Tariff Profile | ||||
Peru PE | 10-digit | PDF schedule | SUNAT / WTO Tariff Profile | ||||
Philippines PH | 8-digit | PDF schedule | Philippine Tariff Commission / WTO Tariff Profile | ||||
Russia RU | 10-digit | PDF schedule | EAEU CCT / FCS Russia / WTO Tariff Profile | ||||
Rwanda RW | 10-digit | PDF schedule | RRA (EAC CET 2022) | ||||
Serbia RS | 8-digit | PDF schedule | Serbian Customs Administration (2026 consolidated nomenclature) | ||||
South Africa ZA | 8-digit | PDF schedule | SARS (SACU CET) / WTO Tariff Profile | ||||
Sri Lanka LK | 8-digit | PDF schedule | Sri Lanka Customs (National Imports Tariff Guide 2026) | ||||
Suriname SR | 8-digit | PDF schedule | Suriname Douane / WTO Tariff Profile | ||||
Tanzania TZ | 10-digit | PDF schedule | TRA (EAC CET 2022) | ||||
Thailand TH | 11-digit | PDF schedule | Thai Customs (Customs Tariff Decree B.E. 2530) | ||||
Trinidad and Tobago TT | 10-digit | PDF schedule | TT Customs (CARICOM CET) / WTO Tariff Profile | ||||
Tunisia TN | 10-digit | PDF schedule | Douane Tunisienne / WTO Tariff Profile | ||||
Turkey TR | 12-digit | PDF schedule | Ministry of Trade (Turkey) / WTO Tariff Profile | ||||
Uganda UG | 10-digit | PDF schedule | URA (EAC CET 2022) | ||||
Ukraine UA | 10-digit | PDF schedule | State Customs Service of Ukraine (UKTZED) / WTO Tariff Profile | ||||
Uruguay UY | 8-digit | PDF schedule | DNA Uruguay (Mercosur) / WTO Tariff Profile | ||||
Uzbekistan UZ | 10-digit | PDF schedule | Uzbekistan State Customs Committee / WTO Tariff Profile | ||||
Venezuela VE | 10-digit | PDF schedule | SENIAT / WTO Tariff Profile | ||||
Vietnam VN | 8-digit | PDF schedule | General Department of Vietnam Customs / WTO Tariff Profile | ||||
Zambia ZM | 8-digit | PDF schedule | ZRA / WTO Tariff Profile | ||||
Zimbabwe ZW | 8-digit | PDF schedule | ZIMRA / WTO Tariff Profile | ||||
Bahrain BH | 8-digit | Portal / auth | Bahrain Customs Affairs | ||||
Brunei BN | 8-digit | Portal / auth | Royal Customs and Excise Department | ||||
Cambodia KH | 8-digit | Portal / auth | General Department of Customs and Excise | ||||
China CN | 8-digit | Portal / auth | GACC (China Customs) | ||||
Kuwait KW | 8-digit | Portal / auth | Kuwait General Administration of Customs | ||||
Laos LA | 8-digit | Portal / auth | Lao Customs Department | ||||
Macau MO | 8-digit | Portal / auth | Macao Customs | ||||
Mongolia MN | 10-digit | Portal / auth | Mongolian Customs General Administration | ||||
Myanmar MM | 10-digit | Portal / auth | Myanmar Customs Department | ||||
Oman OM | 8-digit | Portal / auth | Royal Oman Police Directorate of Customs | ||||
Qatar QA | 8-digit | Portal / auth | Qatar General Authority of Customs | ||||
Taiwan TW | 11-digit | Portal / auth | Taiwan Customs Administration | ||||
Tajikistan TJ | 10-digit | Portal / auth | Tajikistan Customs Service | ||||
Turkmenistan TM | 10-digit | Portal / auth | State Customs Service of Turkmenistan | ||||
Andorra AD | 8-digit | Portal / auth | Duana Andorra | ||||
Benin BJ | 10-digit | PDF schedule | Benin Customs (ECOWAS CET) / WTO Tariff Profile | ||||
Botswana BW | 8-digit | PDF schedule | BURS (SACU CET) / WTO Tariff Profile | ||||
Burkina Faso BF | 10-digit | PDF schedule | Burkina Faso Customs (ECOWAS CET) / WTO Tariff Profile | ||||
Burundi BI | 10-digit | PDF schedule | OBR Burundi (EAC CET 2022) | ||||
Cameroon CM | 8-digit | PDF schedule | Cameroon Customs (CEMAC CET) / WTO Tariff Profile | ||||
Cape Verde CV | 8-digit | PDF schedule | DGA Cape Verde (ECOWAS CET) / WTO Tariff Profile | ||||
Central African Republic CF | 8-digit | PDF schedule | CAR Customs (CEMAC CET) / WTO Tariff Profile | ||||
Chad TD | 8-digit | PDF schedule | Chad Customs (CEMAC CET) / WTO Tariff Profile | ||||
Comoros KM | 8-digit | PDF schedule | Douanes des Comores / WTO Tariff Profile | ||||
Congo CG | 8-digit | PDF schedule | Congo Customs (CEMAC CET) / WTO Tariff Profile | ||||
Cote d'Ivoire CI | 10-digit | PDF schedule | DGD Cote d'Ivoire (ECOWAS CET) / WTO Tariff Profile | ||||
Djibouti DJ | 8-digit | PDF schedule | Douanes de Djibouti / WTO Tariff Profile | ||||
DR Congo CD | 10-digit | PDF schedule | DGDA Congo / WTO Tariff Profile | ||||
Equatorial Guinea GQ | 8-digit | Unavailable | Equatorial Guinea Customs (CEMAC CET) | ||||
Eritrea ER | 8-digit | Unavailable | Eritrean Customs | ||||
Eswatini SZ | 8-digit | PDF schedule | SRA (SACU CET) / WTO Tariff Profile | ||||
Faroe Islands FO | 8-digit | Restricted | TAKS | ||||
Fiji FJ | 8-digit | PDF schedule | Fiji Revenue and Customs Service / WTO Tariff Profile | ||||
Gabon GA | 8-digit | PDF schedule | Gabon Customs (CEMAC CET) / WTO Tariff Profile | ||||
Gambia GM | 10-digit | PDF schedule | GRA Gambia (ECOWAS CET) / WTO Tariff Profile | ||||
Greenland GL | 8-digit | Restricted | Skattestyrelsen | ||||
Guinea GN | 10-digit | PDF schedule | DGD Guinea (ECOWAS CET) / WTO Tariff Profile | ||||
Guinea-Bissau GW | 10-digit | PDF schedule | Guinea-Bissau Customs (ECOWAS CET) / WTO Tariff Profile | ||||
Kiribati KI | 8-digit | PDF schedule | Kiribati MFED / WTO Tariff Profile | ||||
Lesotho LS | 8-digit | PDF schedule | LRA (SACU CET) / WTO Tariff Profile | ||||
Liberia LR | 10-digit | PDF schedule | LRA Liberia (ECOWAS CET) / WTO Tariff Profile | ||||
Madagascar MG | 8-digit | PDF schedule | Douanes malgaches / WTO Tariff Profile | ||||
Malawi MW | 8-digit | PDF schedule | MRA Malawi / WTO Tariff Profile | ||||
Mali ML | 10-digit | PDF schedule | DGD Mali (ECOWAS CET) / WTO Tariff Profile | ||||
Marshall Islands MH | 8-digit | Restricted | RMI Customs | ||||
Mauritania MR | 8-digit | PDF schedule | DGD Mauritania / WTO Tariff Profile | ||||
Mauritius MU | 8-digit | PDF schedule | MRA Customs / WTO Tariff Profile | ||||
Micronesia FM | 8-digit | Restricted | FSM Customs | ||||
Monaco MC | 8-digit | Unavailable | Uses French Customs schedule | ||||
Namibia NA | 8-digit | PDF schedule | NAMRA (SACU CET) / WTO Tariff Profile | ||||
Nauru NR | 8-digit | Restricted | Nauru Customs | ||||
Niger NE | 10-digit | PDF schedule | Niger Customs (ECOWAS CET) / WTO Tariff Profile | ||||
North Korea KP | n/a | Unavailable | DPRK | ||||
Palau PW | 8-digit | Restricted | Palau Bureau of Customs | ||||
Palestine PS | 8-digit | Unavailable | Palestinian Authority (Paris Protocol) | ||||
Papua New Guinea PG | 8-digit | PDF schedule | PNG Customs / WTO Tariff Profile | ||||
Samoa WS | 8-digit | PDF schedule | Samoa MoR / WTO Tariff Profile | ||||
San Marino SM | 8-digit | Unavailable | Uses Italian Customs / EU TARIC | ||||
Sao Tome and Principe ST | 8-digit | PDF schedule | Alfandegas STP / WTO Tariff Profile | ||||
Senegal SN | 10-digit | PDF schedule | Senegal Customs (ECOWAS CET) / WTO Tariff Profile | ||||
Seychelles SC | 8-digit | PDF schedule | Seychelles Revenue Commission / WTO Tariff Profile | ||||
Sierra Leone SL | 10-digit | PDF schedule | NRA Sierra Leone (ECOWAS CET) / WTO Tariff Profile | ||||
Solomon Islands SB | 8-digit | PDF schedule | Solomon Islands Customs & Excise / WTO Tariff Profile | ||||
Somalia SO | 8-digit | Unavailable | Federal Government of Somalia | ||||
South Sudan SS | 8-digit | Restricted | National Revenue Authority | ||||
Sudan SD | 8-digit | Restricted | Sudan Customs Authority | ||||
Syria SY | 8-digit | Unavailable | Syrian Customs | ||||
Timor-Leste TL | 8-digit | PDF schedule | Timor-Leste Customs / WTO Tariff Profile | ||||
Togo TG | 10-digit | PDF schedule | OTR Togo (ECOWAS CET) / WTO Tariff Profile | ||||
Tonga TO | 8-digit | PDF schedule | Tonga MoR / WTO Tariff Profile | ||||
Tuvalu TV | 8-digit | Restricted | Tuvalu Customs | ||||
Vanuatu VU | 8-digit | PDF schedule | Vanuatu DCIR / WTO Tariff Profile | ||||
Vatican City VA | n/a | Unavailable | Holy See | ||||
Yemen YE | 8-digit | Unavailable | Yemen Customs |
Data availability legend. Structured: JSON/CSV/XML feed, ingested end-to-end. PDF: schedule published as PDF, parseable via Claude Haiku vision. Portal: behind login or captcha (Playwright + auth required). Restricted: publicly referenced but paywalled or requires national ID. Unavailable: no publicly published schedule, or the country uses another jurisdiction's schedule.
Calculations are refused for OFAC comprehensive sanction targets, Iran, North Korea, Syria, Cuba, and the Crimea, DNR and LNR regions. Lists are pulled directly from OFAC SDN, the BIS Entity List, and the EU and UK consolidated sanctions lists. Denied-party screening runs on every calculation whether or not you ask for it.



































































































































































































